Investors
FINANCIAL CALENDAR
2025
Year-End Report 2024: February 19th 2025
Annual Report 2024: April 9th 2025
Interim report JAN-MAR 2025: May 14th 2025
Annual General Meeting 2025: June 10th 2025
Half-Year Report 2025: August 20th 2025
Interim Report JAN-SEP 2025: November 19th 2025
Year-End Report 2025: February 18th 2026
2024
Year-End Report 2023: February 19th 2024
Annual Report 2023: April 10th 2024
Interim report JAN-MAR 2024: May 15th 2024
Annual General Meeting 2024: June 28th 2024
Half-Year Report 2024: August 21st 2024
Interim Report JAN-SEP 2024: November 20th 2024
Year-End Report 2024: February 19th 2025
2023
Year-End Report 2022: February 20th 2023
Annual Report 2022: April 24th 2023
Interim report JAN-MAR 2023: May 15th 2023
Annual General Meeting 2023: June 13th 2023
Half-Year Report 2023: August 21st 2023
Interim Report JAN-SEP 2023: November 20th 2023
Year-End Report 2023: February 19th 2024